Programs : Budget Sheet
The following listing represents the Current Budget Sheet for University of New South Wales.
Current Budget Sheet for University of New South Wales
| Budget Item | Program Costs | UM On-Campus Cost | ||
|---|---|---|---|---|
| Study Abroad Fee * | $150.00 | $0.00 | ||
| Tuition - UM (Semester) * | $31,728.00 | $31,728.00 | ||
| Billable subtotal: | $31,878.00 | $31,728.00 | ||
| Accomodation - On Campus: Room Only | $9,800.00 | $0.00 | ||
| Accommodation - On Campus: Housing and Meals | $0.00 | $9,641.00 | ||
| Education - Books/Equipment/Supplies | $350.00 | $633.00 | ||
| Fees - Student Fees | $0.00 | $991.00 | ||
| Health Insurance - UM/Personal (Semester) | $2,112.00 | $2,112.00 | ||
| Health Insurance - Mandatory Overseas Supplemental | $220.00 | $0.00 | ||
| Meals | $4,000.00 | $2,730.00 | ||
| Personal Expenses | $2,000.00 | $2,122.50 | ||
| Transportation - Local | $850.00 | $1,020.00 | ||
| Transportation - Round-Trip Airfare | $2,000.00 | $0.00 | ||
| Immigration - Visa | $1,085.00 | $0.00 | ||
| Non-billable subtotal: | $22,417.00 | $19,249.50 | ||
| Total: | $54,295.00 | $50,977.50 | ||
| * Billable item | ||||
